Pseudo-GDS Graph Analytics — Designation-Candidate Subgraph
Date: 2026-09-03 Candidates: 40
Artifacts: pipeline/graph_community_analysis.py, pipeline/data/graph_community_analysis.json
A. Jaccard Similarity — Top 10 Candidate Pairs
| Jaccard | Shared | Union | Pair |
|---|---|---|---|
| 0.217 | 2838 | 13108 | АНО ФЕДЕРАЛЬНОЕ ГОСУДАРСТВЕННОЕ БЮДЖЕТНОЕ УЧРЕЖДЕНИЕ ЦЕНТРАЛЬНОЕ ЖИЛИЩНО-КОММУНАЛЬНОЕ УПРАВЛЕНИЕ МИНИСТЕРСТВА ОБОРОНЫ РОССИЙСКОЙ ФЕДЕРАЦИИ (7729314745) ↔ АНО ФЕДЕРАЛЬНОЕ ГОСУДАРСТВЕННОЕ АВТОНОМНОЕ УЧРЕЖДЕНИЕ ЦЕНТРАЛЬНОЕ УПРАВЛЕНИЕ ЖИЛИЩНО-СОЦИАЛЬНОЙ ИНФРАСТРУКТУРЫ КОМПЛЕКСА МИНИСТЕРСТВА ОБОРОНЫ РОССИЙСКОЙ ФЕДЕРАЦИИ (5047041033) |
| 0.042 | 56 | 1326 | НАО АО "МОСОБЛГАЗ (5032292612) ↔ ГП "НАРП (5009033419) |
| 0.042 | 382 | 9189 | АНО ДЕПАРТАМЕНТ ГОРОДСКОГО ИМУЩЕСТВА ГОРОДА МОСКВЫ (7705031674) ↔ АНО ПУБЛИЧНОЕ АКЦИОНЕРНОЕ ОБЩЕСТВО РОССЕТИ МОСКОВСКИЙ РЕГИОН (5036065113) |
| 0.027 | 33 | 1216 | ЗАО "КОМПАНИЯ ТРАНСТЕЛЕКОМ (7709219099) ↔ АО " "ЭРТЕЛЕКОМ ХОЛДИНГ (5902202276) |
| 0.027 | 21 | 789 | ОАО "МГТС (7710016640) ↔ ОАО БАНК "НАВИГАТОР (7717020170) |
| 0.025 | 27 | 1080 | БЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "РУСЭНЕРГОСБЫТ (7706284124) ↔ ЗАО "КОММУН-ЭНЕРГО (4346011123) |
| 0.024 | 33 | 1360 | ГУП "МОСКОВСКИЙ МЕТРОПОЛИТЕН (7702038150) ↔ ОАО "МГТС (7710016640) |
| 0.024 | 22 | 923 | ОАО "МГТС (7710016640) ↔ ОАО "МОНОЛИТНОЕ СТРОИТЕЛЬНОЕ УПРАВЛЕНИЕ-1 (7745000111) |
| 0.023 | 7 | 299 | АНО ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ СТАРТ-2 (6311140474) ↔ ГУП "ПЕТЕРБУРГСКИЙ МЕТРОПОЛИТЕН (7830000970) |
| 0.022 | 30 | 1351 | ООО "ГАЗПРОМ ТЕПЛОЭНЕРГО (5007101649) ↔ НАО АО "МОСОБЛГАЗ (5032292612) |
🔒 Premium brief — full access
This brief's evidentiary detail, specific targets, and designation recommendations are available to vetted compliance teams, law firms, and government analysts — as single-brief purchases or under a portfolio monitoring retainer. The teaser above shows the headline methodology; the full document includes case-number citations, target INNs, SDN-adjacency numbers, and recommended secondary-designation scope.
Already subscribed? Open the full brief with your analyst credentials. Otherwise, subscribe to portfolio monitoring for the full library, or commission this brief on its own.
Read the full brief → See access options Request by email