Multi-jurisdiction sanctions graph across 9 regulators, court-derived exposure analysis across 234K+ organizations, and a fully-indexed designation-brief corpus. Auto-refreshed by the pipeline; this page regenerates on every run.
| Started | Duration | Status | Failing step | Steps run / warned / skipped |
|---|---|---|---|---|
| 2026-05-31T00:00:01.647734+00:00 | 3586s | complete | — | 56 / 1 / 0 |
| 2026-05-30T19:11:26.048861+00:00 | ?s | orphaned | — | 0 / 0 / 0 |
| 2026-05-30T18:41:07.768813+00:00 | ?s | orphaned | — | 0 / 0 / 0 |
| Artifact | Rows / files | Size | Age (hrs) | Producer |
|---|---|---|---|---|
ofac_sdn_xml | 2,617,875 | 102.5 MB | 26.5 | download_ofac_sanctions.py |
normalized_orgs | 6,932,799 | 201.7 MB | 2.4 | Entity normalization |
sanctions_matches | 3,979,428 | 103.5 MB | 2.3 | Sanctions cross-matching |
delta_analysis | 90,806,913 | 4.5 GB | 2.2 | delta_analysis.py |
target_scorecard | 9,190,034 | 252.0 MB | 2.2 | Target scoring |
inn_validation | 2,078 | 61.5 KB | 2.2 | validate-inns.py |
inn_resolution | 5 | 86.0 B | 2.4 | resolve-inn-gaps.py |
bonalog_financials | 1,321 | 31.9 KB | 2.2 | enrich-bonalog.py |
okved_enrichment | 81 | 1.9 KB | 2.2 | enrich-okved.py |
rusprofile_enrich | 698 | 18.5 KB | 2.2 | enrich-rusprofile.py |
egrul_backfill | 404 | 21.6 KB | 2.1 | backfill-egrul-metadata.py |
court_index | 29,340,346 | 1.1 GB | 2.5 | Court index builder |
sanctioned_court_exp | 546,212 | 19.8 MB | 2.1 | Sanctions exposure mapping |
network_analysis | 2,515,394 | 66.7 MB | 2.0 | network-analysis.py |
neo4j_analysis | 284,989 | 15.4 MB | 2.0 | neo4j_analysis.py |
financial_enablers | 48,122 | 1.4 MB | 2.0 | network-analysis.py |
hidden_suppliers | 625 | 18.6 KB | 2.0 | network-analysis.py |
ubo_shifts | 52,415 | 1.8 MB | 2.0 | Ownership shift analysis |
ubo_graph_analysis | 3,824 | 130.5 KB | 2.0 | ubo_graph_queries.py |
graph_community | 1,624 | 42.5 KB | 2.0 | graph_community_analysis.py |
zakupki_graph | 1,698 | 52.8 KB | 2.0 | zakupki_graph_queries.py |
change_snapshot | 14,491 | 284.7 KB | 2.0 | change_detection.py |
zakupki_keyword_inns | 0 | 130.1 KB | 2.1 | Procurement scraper |
ot_target_inns | 120,656 | 3.3 MB | 2.0 | Occupied-territory mining |
ot_by_court_new_inns | 8 | 212.0 B | 2.0 | Occupied-territory analysis |
ot_master_scorecard | 13,347 | 1.4 MB | 2.0 | Occupied-territory scoring |
multi_sanctions_dir | 10 | 35.3 MB | 2.5 | Multi-jurisdiction sanctions fetch |
court_bulk_per_inn | 152,634 | 104.0 MB | 792.0 | Court bulk scraper |
court_bulk_by_court | 37,058 | 24.8 MB | 792.0 | Court bulk scraper (by court) |
Per-entity intelligence profiles for unsanctioned Russian targets — defence, telecom, shipbuilding, and electronics primes profiled for OFAC designation review. Each dossier ships risk score, INN, aliases, sector, and a court-case sample. See all →