Multi-jurisdiction sanctions graph across 9 regulators, court and procurement exposure analysis spanning 234,478 supplier–customer links, and a fully-indexed designation-brief corpus. Auto-refreshed by the pipeline; this page regenerates on every run.
Point-in-time backtest: of entities later sanctioned (since 2022, with a Russian court footprint), how many our court co-litigation, ≥50%-ownership, or shared-director signals linked to an already-sanctioned entity before their designation. Recall + lead time, not precision.
| Jurisdiction | Designated (court-present) | Anticipated | Recall | Median lead |
|---|---|---|---|---|
| CH | 93 | 72 | 77.4% | 7.2y |
| EU | 348 | 252 | 72.4% | 7.1y |
| UK | 268 | 161 | 60.1% | 4.9y |
| OFAC | 2,550 | 1,233 | 48.4% | 5.9y |
| UA | 4,890 | 2,192 | 44.8% | 5.2y |
Recall on the court-present denominator (entities our Russian court data can see); measures recall + lead, not precision. Anchors: OFAC + EU/UK/UA/CH.
Recall asks whether we flag a designation at all. This asks whether we rank it near the top: a point-in-time case-control measuring whether the watchlist score separates entities designated the next year from those never designated. AUC 0.50 = no better than a random ordering; 1.0 = perfect.
AUC among entities linked to a sanctioned party — isolates ranking from coverage. Measures ranking, not calibrated probability; a never-designated company is not a false positive.
The forward watchlist is frozen weekly — gzipped and SHA256-stamped before any subsequent designations are known. When an entity on a frozen snapshot is later designated, the hash proves the call was made in advance, not retrofitted. The ledger below is also published as JSON.
| Snapshot date | Frozen at (UTC) | Candidates | SHA256 |
|---|---|---|---|
| 2026-07-13 | 2026-07-13T06:30:02+00:00 | 35,925 | 50b828fb07b6de8b50ceb65e20c6ff825567b46f603c694d125e284aa54129eb |
| 2026-07-13 | 2026-07-13T06:30:02+00:00 | 95 | 89df16ea8853783bbac90a28765379df4f57c2bbb3e1c4cfceaf664d611ea1a3 |
| 2026-07-06 | 2026-07-06T06:30:02+00:00 | 35,925 | f07dd80f70a9eab10addee7551985ed77aeee1476dd41c67124c1da0814fa8d4 |
| 2026-07-06 | 2026-07-06T06:30:02+00:00 | 95 | d45d913f0d24690cfacd30fb7664e1fabed1f67d6cf588818693010dcf489a84 |
| 2026-06-29 | 2026-06-29T06:30:01+00:00 | 35,837 | 760e4dbc9fe1cf791dc754309d0d280f771cb48c0b6ac2ce67f4af3ab308a123 |
| 2026-06-29 | 2026-06-29T06:30:02+00:00 | 96 | e264f3ef4744b8564a16ba266230467e8b995cd228a639715a6127328e5be9a4 |
| 2026-06-22 | 2026-06-22T06:30:01+00:00 | 35,697 | f4bf5edf5059dac34548b3b24bcbfc71aafae5a78e2190bd563913eb3b3ebe07 |
| 2026-06-16 | 2026-06-16T16:20:09+00:00 | 35,656 | d5261c334e80fd969ce632423ca06a3d68eb0d4a90371271b132067e35a57492 |
Currently-unsanctioned entities our data ties to a sanctioned party — the forward-looking version of the track record above. A candidate qualifies on ≥2 independent link types or ≥3 distinct sanctioned counterparties (shared litigation, shared director, or ≥50% ownership), filtering out single-case supplier-debt noise.
| Entity (INN) | Link types | Sanctioned ties | Counterparty jurisdictions | Most recent link |
|---|---|---|---|---|
| 5259033080 | address coresidency, litigation, directorship, ownership, procurement | 44 | EU, OFAC, UA, UK | 2025-01-22 |
| 3304009593 | litigation, directorship, ownership, ownership minority, procurement | 28 | EU, OFAC, UA, UK | 2025-12-04 |
| 7801489065 | address coresidency, litigation, directorship, ownership, procurement | 17 | EU, OFAC, UA | 2016-12-20 |
| 7708586346 | address coresidency, litigation, directorship, ownership, succession | 13 | EU, OFAC, UA | 2026-07-13 |
| 7452046148 | litigation, directorship, ownership, procurement, succession | 8 | EU, OFAC, UA | 2024-09-03 |
| 7710974353 | address coresidency, litigation, directorship, ownership minority, succession | 8 | EU, OFAC, UA | 2024-03-19 |
| 7826090547 | address coresidency, litigation, directorship, ownership, succession | 7 | UA | 2025-02-08 |
| 6509009906 | address coresidency, litigation, directorship, ownership, ownership minority | 7 | EU, OFAC, UA | 2023-02-28 |
| 7710293587 | address coresidency, litigation, ownership, ownership minority, procurement | 6 | EU, OFAC, UA | 2025-03-27 |
| 7709677645 | address coresidency, litigation, directorship, ownership, ownership minority | 5 | EU, OFAC, UA | 2023-10-06 |
| 7801685976 | address coresidency, litigation, directorship, ownership, ownership minority | 4 | OFAC, UA | 2024-01-24 |
| 5009051721 | litigation, directorship, ownership, ownership minority, succession | 4 | OFAC, UA | 2021-06-01 |
| 3123411084 | address coresidency, litigation, directorship, ownership, succession | 3 | OFAC, UA | 2025-07-10 |
| 7726183741 | address coresidency, litigation, directorship, ownership, procurement | 3 | EU, OFAC, UA | 2025-03-11 |
| 7705031674 | address coresidency, litigation, directorship, procurement | 286 | CH, EU, OFAC, UA, UK | 2026-06-29 |
| 6164266561 | litigation, directorship, procurement, succession | 81 | EU, OFAC, UA, UK | 2026-07-09 |
| 6829012680 | address coresidency, litigation, directorship, procurement | 59 | EU, OFAC, UA, UK | 2026-06-18 |
| 7842224734 | address coresidency, litigation, directorship, succession | 59 | CH, EU, OFAC, UA, UK | 2026-06-04 |
| 7838056212 | address coresidency, litigation, ownership, procurement | 57 | EU, OFAC, UA, UK | 2025-11-07 |
| 3808166404 | address coresidency, litigation, ownership, procurement | 53 | EU, OFAC, UA, UK | 2026-06-03 |
| 7725239575 | address coresidency, litigation, directorship, procurement | 52 | EU, OFAC, UA, UK | 2026-02-02 |
| 7715908393 | directorship, ownership, ownership minority, procurement | 48 | EU, OFAC, UA, UK | 2018-10-11 |
| 7701725181 | litigation, directorship, ownership, procurement | 42 | EU, OFAC, UA, UK | 2023-08-31 |
| 7810019725 | litigation, directorship, ownership, procurement | 41 | EU, OFAC, UA, UK | 2023-12-22 |
| 7704756043 | address coresidency, litigation, ownership, procurement | 39 | CH, EU, OFAC, UA, UK | 2026-04-20 |
Relationship candidacy, not an allegation of sanctionable conduct. Ownership-only ties overlap the 50% Rule; litigation and shared-director ties are net-new behavioral signals. Top 25 of 36,027 shown.
75 stages defined; 12 executed last cycle. The gap is expected — optional and conditional stages (enrichment, occupied-territory, trade-corridor, infrastructure monitoring) run only when their inputs are present, not a failure.
| Started | Duration | Status | Failing step | Steps run / warned / skipped |
|---|---|---|---|---|
| 2026-07-19T00:00:01.969236+00:00 | 26 min | failed | Resolve INN gaps (EGRUL) | 12 / 0 / 0 |
| 2026-07-18T20:20:34.532951+00:00 | 204 min | complete | — | 73 / 2 / 0 |
| 2026-07-18T20:20:07.801203+00:00 | — | orphaned | — | 0 / 0 / 0 |
| Artifact | Rows / files | Size | Age (hrs) | Producer |
|---|---|---|---|---|
ofac_sdn_xml | 2,636,368 | 103.3 MB | 29.9 | download_ofac_sanctions.py |
normalized_orgs | 2,531,431 | 635.0 B | 9.3 | Entity normalization |
sanctions_matches | 10,025 | 4.6 MB | 8.4 | Sanctions cross-matching |
delta_analysis | 10,025 | 7.0 MB | 8.1 | delta_analysis.py |
target_scorecard | 2,531,467 | 20.0 MB | 7.7 | Target scoring |
inn_validation | 414,544 | 17.4 MB | 7.9 | validate-inns.py |
inn_resolution | 1,099 | 41.3 KB | 8.7 | resolve-inn-gaps.py |
bonalog_financials | 1,398 | 33.7 KB | 7.7 | enrich-bonalog.py |
okved_enrichment | 85 | 2.0 KB | 7.7 | enrich-okved.py |
rusprofile_enrich | 722 | 19.1 KB | 7.7 | enrich-rusprofile.py |
egrul_backfill | 404 | 14.7 KB | 7.7 | backfill-egrul-metadata.py |
court_index | 15,143,963 | 397.6 MB | 11.6 | Court index builder |
sanctioned_court_exp | 1,261,871 | 48.6 MB | 7.6 | Sanctions exposure mapping |
network_analysis | 18,589,331 | 492.3 MB | 6.7 | network-analysis.py |
neo4j_analysis | 288,688 | 15.6 MB | 6.7 | neo4j_analysis.py |
financial_enablers | 47,679 | 1.3 MB | 6.7 | network-analysis.py |
hidden_suppliers | 10,062 | 320.9 KB | 6.7 | network-analysis.py |
ubo_shifts | 53,806 | 2.0 MB | 6.7 | Ownership shift analysis |
ubo_graph_analysis | 3,885 | 135.0 KB | 6.7 | ubo_graph_queries.py |
graph_community | 1,694 | 46.5 KB | 6.7 | graph_community_analysis.py |
zakupki_graph | 2,060 | 83.4 KB | 6.7 | zakupki_graph_queries.py |
change_snapshot | 26,587 | 523.1 KB | 6.7 | change_detection.py |
zakupki_keyword_inns | 12,819 | 181.8 KB | 7.6 | compile_zakupki_inns.py |
ot_target_inns | 189,581 | 5.3 MB | 6.7 | Occupied-territory mining |
ot_by_court_new_inns | 8 | 212.0 B | 6.7 | Occupied-territory analysis |
ot_master_scorecard | 13,347 | 1.4 MB | 6.7 | Occupied-territory scoring |
multi_sanctions_dir | 10 | 36.1 MB | 9.5 | Multi-jurisdiction sanctions fetch |
court_bulk_per_inn | 1,705,478 | 1.2 GB | 533.2 | court-bulk-daemon (per-INN sweep) |
court_bulk_by_court | 5,285,922 | 3.4 GB | 298.9 | court-bulk-daemon (court-first sweep) |
Per-entity intelligence profiles for unsanctioned Russian targets — defence, telecom, shipbuilding, and electronics primes profiled for OFAC designation review. Each dossier ships risk score, INN, aliases, sector, and a court-case sample. See all →