Multi-jurisdiction sanctions graph across 9 regulators, court and procurement exposure analysis spanning 235,032 supplier–customer links, and a fully-indexed designation-brief corpus. Auto-refreshed by the pipeline; this page regenerates on every run.
Point-in-time backtest: of entities later sanctioned (since 2022, with a Russian court footprint), how many our court co-litigation, ≥50%-ownership, or shared-director signals linked to an already-sanctioned entity before their designation. Recall + lead time, not precision.
| Jurisdiction | Designated (court-present) | Anticipated | Recall | Median lead |
|---|---|---|---|---|
| CH | 93 | 72 | 77.4% | 7.2y |
| EU | 487 | 348 | 71.5% | 6.6y |
| UK | 279 | 165 | 59.1% | 4.9y |
| OFAC | 2,555 | 1,233 | 48.3% | 5.9y |
| UA | 4,973 | 2,239 | 45.0% | 5.1y |
Recall on the court-present denominator (entities our Russian court data can see); measures recall + lead, not precision. Anchors: OFAC + EU/UK/UA/CH.
Recall asks whether we flag a designation at all. This asks whether we rank it near the top: a point-in-time case-control measuring whether the watchlist score separates entities designated the next year from those never designated. AUC 0.50 = no better than a random ordering; 1.0 = perfect.
AUC among entities linked to a sanctioned party — isolates ranking from coverage. Measures ranking, not calibrated probability; a never-designated company is not a false positive.
The forward watchlist is frozen weekly — gzipped and SHA256-stamped before any subsequent designations are known. When an entity on a frozen snapshot is later designated, the hash proves the call was made in advance, not retrofitted. The ledger below is also published as JSON.
| Snapshot date | Frozen at (UTC) | Candidates | SHA256 |
|---|---|---|---|
| 2026-08-31 | 2026-08-31T06:30:01+00:00 | 36,870 | 40f864ec367d105e72029e111c3ce7046ff7b6f6f40feba370327913202e6012 |
| 2026-08-31 | 2026-08-31T06:30:02+00:00 | 95 | bf69c4f6abc0068dbd1d402a3cd9c626fb6e67139caae17380d4fc256070baba |
| 2026-08-24 | 2026-08-24T06:30:01+00:00 | 36,634 | 5f360e68fc19c684359d676260fede26bc9e38a3941318f46d65db5da51b1b63 |
| 2026-08-24 | 2026-08-24T06:30:02+00:00 | 95 | d0d88fa4a56b90d6f33cc3e64b237cd3dfd88a7fadfaf706fda99b0768509268 |
| 2026-08-17 | 2026-08-17T06:30:01+00:00 | 36,517 | 3d03312691f18290382d396fbaea9a6bda84688927ec5b145f2d511379243f79 |
| 2026-08-17 | 2026-08-17T06:30:02+00:00 | 95 | bedac673f3bed3870087fe712dfb2361463c6271318e26f47352b108790cba8b |
| 2026-08-10 | 2026-08-10T06:30:01+00:00 | 36,475 | a355f9db7ee2e0b1ff091ecb4642f799ee00fe0d666b1c69309a2d3b65be26c3 |
| 2026-08-10 | 2026-08-10T06:30:01+00:00 | 95 | de7caec0f020640cf9562986d19a9366351a60b748456b29c2ed4e9adbf625ee |
| 2026-08-03 | 2026-08-03T06:30:01+00:00 | 36,466 | d2d68546b97e0b4a1667da794d3fe81ff6388fbe8a94f09c8e5540a9cc2a2212 |
| 2026-08-03 | 2026-08-03T06:30:02+00:00 | 95 | ff812a303ac98ef1c9a4bf2a80035e45bc5ff58e3283707d8164b2cd55c2fb6f |
| 2026-07-27 | 2026-07-27T06:30:01+00:00 | 36,061 | 96403f8edcf34ed95259d74ec460b3eb6e3dbf041c106db7351a759f71b75f30 |
| 2026-07-27 | 2026-07-27T06:30:02+00:00 | 95 | a3644b57d9937d67986a715677d811018f6272ed56ca3885a16a72cb642d2f01 |
| 2026-07-20 | 2026-07-20T06:30:01+00:00 | 36,027 | 3a0b0d07d7f851326a46f25d5ec288106190906be8a799e48832647ab07a1164 |
| 2026-07-20 | 2026-07-20T06:30:01+00:00 | 95 | ca97d8377626c42986d9df152f4dc6cc52ddbdf264adc70081df7c89e0ffb9f9 |
| 2026-07-13 | 2026-07-13T06:30:02+00:00 | 35,925 | 50b828fb07b6de8b50ceb65e20c6ff825567b46f603c694d125e284aa54129eb |
| 2026-07-13 | 2026-07-13T06:30:02+00:00 | 95 | 89df16ea8853783bbac90a28765379df4f57c2bbb3e1c4cfceaf664d611ea1a3 |
| 2026-07-06 | 2026-07-06T06:30:02+00:00 | 35,925 | f07dd80f70a9eab10addee7551985ed77aeee1476dd41c67124c1da0814fa8d4 |
| 2026-07-06 | 2026-07-06T06:30:02+00:00 | 95 | d45d913f0d24690cfacd30fb7664e1fabed1f67d6cf588818693010dcf489a84 |
| 2026-06-29 | 2026-06-29T06:30:01+00:00 | 35,837 | 760e4dbc9fe1cf791dc754309d0d280f771cb48c0b6ac2ce67f4af3ab308a123 |
| 2026-06-29 | 2026-06-29T06:30:02+00:00 | 96 | e264f3ef4744b8564a16ba266230467e8b995cd228a639715a6127328e5be9a4 |
| 2026-06-22 | 2026-06-22T06:30:01+00:00 | 35,697 | f4bf5edf5059dac34548b3b24bcbfc71aafae5a78e2190bd563913eb3b3ebe07 |
| 2026-06-16 | 2026-06-16T16:20:09+00:00 | 35,656 | d5261c334e80fd969ce632423ca06a3d68eb0d4a90371271b132067e35a57492 |
Currently-unsanctioned entities our data ties to a sanctioned party — the forward-looking version of the track record above. A candidate qualifies on ≥2 independent link types or ≥3 distinct sanctioned counterparties (shared litigation, shared director, or ≥50% ownership), filtering out single-case supplier-debt noise.
| Entity (INN) | Link types | Sanctioned ties | Counterparty jurisdictions | Most recent link |
|---|---|---|---|---|
| 5259033080 | address coresidency, litigation, directorship, ownership, procurement | 49 | EU, OFAC, UA, UK | 2025-01-22 |
| 3304009593 | litigation, directorship, ownership, ownership minority, procurement | 28 | EU, OFAC, UA, UK | 2025-12-04 |
| 7801489065 | address coresidency, litigation, directorship, ownership, procurement | 22 | EU, OFAC, UA | 2016-12-20 |
| 7708586346 | address coresidency, litigation, directorship, ownership, succession | 13 | EU, OFAC, UA | 2026-08-13 |
| 7826090547 | address coresidency, litigation, directorship, ownership, succession | 8 | OFAC, UA | 2026-08-06 |
| 7452046148 | litigation, directorship, ownership, procurement, succession | 8 | EU, OFAC, UA | 2024-09-03 |
| 7710974353 | address coresidency, litigation, directorship, ownership minority, succession | 8 | EU, OFAC, UA | 2024-03-19 |
| 6509009906 | address coresidency, litigation, directorship, ownership, ownership minority | 7 | EU, OFAC, UA | 2023-02-28 |
| 7710293587 | address coresidency, litigation, ownership, ownership minority, procurement | 6 | EU, OFAC, UA | 2025-03-27 |
| 7709677645 | address coresidency, litigation, directorship, ownership, ownership minority | 5 | EU, OFAC, UA | 2023-10-06 |
| 7801685976 | address coresidency, litigation, directorship, ownership, ownership minority | 4 | OFAC, UA | 2024-01-24 |
| 5009051721 | litigation, directorship, ownership, ownership minority, succession | 4 | OFAC, UA | 2021-06-01 |
| 3123411084 | address coresidency, litigation, directorship, ownership, succession | 3 | OFAC, UA | 2025-07-10 |
| 7726183741 | address coresidency, litigation, directorship, ownership, procurement | 3 | EU, OFAC, UA | 2025-03-11 |
| 7705031674 | address coresidency, litigation, directorship, procurement | 293 | CH, EU, OFAC, UA, UK | 2026-08-17 |
| 6164266561 | litigation, directorship, procurement, succession | 87 | EU, OFAC, UA, UK | 2026-07-09 |
| 6829012680 | address coresidency, litigation, directorship, procurement | 64 | EU, OFAC, UA, UK | 2026-06-18 |
| 7838056212 | address coresidency, litigation, ownership, procurement | 62 | EU, OFAC, UA, UK | 2026-07-20 |
| 7842224734 | address coresidency, litigation, directorship, succession | 61 | CH, EU, OFAC, UA, UK | 2026-08-07 |
| 3808166404 | address coresidency, litigation, ownership, procurement | 58 | EU, OFAC, UA, UK | 2026-06-03 |
| 7725239575 | address coresidency, litigation, directorship, procurement | 57 | EU, OFAC, UA, UK | 2026-02-02 |
| 7715908393 | directorship, ownership, ownership minority, procurement | 53 | EU, OFAC, UA, UK | 2018-10-11 |
| 7701725181 | litigation, directorship, ownership, procurement | 47 | EU, OFAC, UA, UK | 2023-08-31 |
| 7810019725 | litigation, directorship, ownership, procurement | 46 | EU, OFAC, UA, UK | 2023-12-22 |
| 7704756043 | address coresidency, litigation, ownership, procurement | 45 | CH, EU, OFAC, UA, UK | 2026-04-20 |
Relationship candidacy, not an allegation of sanctionable conduct. Ownership-only ties overlap the 50% Rule; litigation and shared-director ties are net-new behavioral signals. Top 25 of 36,875 shown.
75 stages defined; 74 executed last cycle. The gap is expected — optional and conditional stages (enrichment, occupied-territory, trade-corridor, infrastructure monitoring) run only when their inputs are present, not a failure.
| Started | Duration | Status | Failing step | Steps run / warned / skipped |
|---|---|---|---|---|
| 2026-09-03T00:00:01.619589+00:00 | 183 min | complete | — | 74 / 1 / 0 |
| 2026-09-02T00:00:01.642834+00:00 | 224 min | complete | — | 74 / 1 / 0 |
| 2026-08-31T00:00:01.707826+00:00 | 250 min | complete | — | 75 / 1 / 0 |
| Artifact | Rows / files | Size | Age (hrs) | Producer |
|---|---|---|---|---|
ofac_sdn_xml | 2,653,371 | 103.9 MB | 123.0 | download_ofac_sanctions.py |
normalized_orgs | 2,595,320 | 635.0 B | 2.8 | Entity normalization |
sanctions_matches | 10,057 | 4.6 MB | 2.4 | Sanctions cross-matching |
delta_analysis | 10,057 | 7.0 MB | 2.0 | delta_analysis.py |
target_scorecard | 2,595,356 | 20.0 MB | 1.7 | Target scoring |
inn_validation | 415,188 | 17.4 MB | 1.8 | validate-inns.py |
inn_resolution | 1,075 | 40.3 KB | 2.6 | resolve-inn-gaps.py |
bonalog_financials | 1,398 | 33.7 KB | 1.7 | enrich-bonalog.py |
okved_enrichment | 629 | 16.9 KB | 1.7 | enrich-okved.py |
rusprofile_enrich | 722 | 19.1 KB | 1.6 | enrich-rusprofile.py |
egrul_backfill | 404 | 14.7 KB | 1.6 | backfill-egrul-metadata.py |
court_index | 15,653,993 | 403.8 MB | 23.1 | Court index builder |
sanctioned_court_exp | 1,284,068 | 49.5 MB | 1.5 | Sanctions exposure mapping |
network_analysis | 19,102,736 | 505.8 MB | 0.6 | network-analysis.py |
neo4j_analysis | 288,744 | 15.6 MB | 0.6 | neo4j_analysis.py |
financial_enablers | 48,104 | 1.3 MB | 0.6 | network-analysis.py |
hidden_suppliers | 10,136 | 323.2 KB | 0.7 | network-analysis.py |
ubo_shifts | 53,832 | 2.0 MB | 0.6 | Ownership shift analysis |
ubo_graph_analysis | 3,885 | 134.7 KB | 0.6 | ubo_graph_queries.py |
graph_community | 1,694 | 46.2 KB | 0.6 | graph_community_analysis.py |
zakupki_graph | 2,059 | 83.0 KB | 0.6 | zakupki_graph_queries.py |
change_snapshot | 26,996 | 531.1 KB | 0.6 | change_detection.py |
zakupki_keyword_inns | 12,819 | 181.8 KB | 1.5 | compile_zakupki_inns.py |
ot_target_inns | 192,536 | 5.3 MB | 0.6 | Occupied-territory mining |
ot_by_court_new_inns | 8 | 212.0 B | 0.6 | Occupied-territory analysis |
ot_master_scorecard | 13,347 | 1.4 MB | 0.6 | Occupied-territory scoring |
multi_sanctions_dir | 10 | 36.9 MB | 3.0 | Multi-jurisdiction sanctions fetch |
court_bulk_per_inn | 1,708,320 | 1.2 GB | 50.5 | court-bulk-daemon (per-INN sweep) |
court_bulk_by_court | 5,443,416 | 3.5 GB | 50.5 | court-bulk-daemon (court-first sweep) |
Per-entity intelligence profiles for unsanctioned Russian targets — defence, telecom, shipbuilding, and electronics primes profiled for OFAC designation review. Each dossier ships risk score, INN, aliases, sector, and a court-case sample. See all →