Address Co-Residency — Shared Registered-Address Clusters
Generated 2026-06-13T09:37:38+00:00
- Anchor sanctioned INNs: 8,795
- Mass-registration addresses (≥ 50 companies): 22,310 (top 200 listed)
- Non-sanctioned co-residents of a sanctioned entity (address shared by ≤ 20 companies): 22,950
Top mass-registration addresses
| Companies | Normalized address |
|---|---|
| 6,218 | ПЕРКОЛОДЕЗНЫЙД14ГМОСКВА107076 |
| 5,672 | УЛСЕРПУХОВСКАЯБД44ГМОСКВА115093 |
| 5,466 | ПЛСОКОЛЬНИЧЕСКАЯД4АГМОСКВА107113 |
| 5,411 | ПРДХЛЕБОЗАВОДСКИЙД7СТР9ГМОСКВА115230 |
| 4,714 | УЛБУТЛЕРОВАД17БГМОСКВА117342 |
| 4,533 | УЛРОЩИНСКАЯ2ЯД4ГМОСКВА115191 |
| 4,275 | УЛВИЛЕНИНАД249ГЭЛИСТАРЕСПУБЛИКАКАЛМЫКИЯ358000 |
| 4,268 | ПРКТВЕРНАДСКОГОД29ГМОСКВА119331 |
| 4,228 | УЛИСКРЫД31К1ГМОСКВА129344 |
| 4,099 | УЛАВИАМОТОРНАЯД50СТР2ГМОСКВА111024 |
| 4,053 | ПРКТЛЕНИНСКИЙД4СТР1АГМОСКВА119049 |
| 3,624 | УЛАВИАМОТОРНАЯД50СТР2ГМОСКВА111024УЛАВИАМОТОРНАЯД50СТР2ГМОСКВА111024 |
| 3,603 | НАБПРЕСНЕНСКАЯД12ГМОСКВА123112НАБПРЕСНЕНСКАЯД12ГМОСКВА123112 |
| 3,459 | УЛГОРБУНОВАД2СТР3ГМОСКВА121596 |
| 3,400 | УЛКРЫЛОВАД36ГНОВОСИБИРСКНОВОСИБИРСКАЯОБЛАСТЬ630005 |
| 3,263 | ПЕРКРАСНОСЕЛЬСКИЙ1ЙД3ГМОСКВА107140 |
| 3,150 | УЛМОНТАЖНАЯД9СТР1ГМОСКВА107497 |
| 2,900 | ШВОЛОКОЛАМСКОЕД1СТР1ГМОСКВА125080 |
| 2,887 | ПЕРСУХАРЕВСКИЙМД9СТР1ГМОСКВА127051 |
| 2,789 | УЛАКАДЕМИКАКОРОЛЕВАД13СТР1ГМОСКВА129515 |
| 2,757 | УЛМЯСНИЦКАЯД3012СТР2ГМОСКВА101000 |
| 2,745 | БРЧЕРНОМОРСКИЙД17К1ГМОСКВА117452 |
| 2,744 | УЛМОСФИЛЬМОВСКАЯД17БГМОСКВА119330 |
| 2,641 | УЛШОЛОХОВАД13ГМОСКВА119634 |
| 2,610 | УЛФРУНЗЕД5ГНОВОСИБИРСКНОВОСИБИРСКАЯОБЛАСТЬ630091 |
| 2,590 | УЛЧОРОСГУРКИНАГИД29ГГОРНОАЛТАЙСКРЕСПУБЛИКААЛТАЙ649000 |
| 2,532 | УЛБУТЛЕРОВАД17БГМОСКВА117342УЛБУТЛЕРОВАД17БГМОСКВА117342 |
| 2,510 | УЛШИПИЛОВСКАЯД64К1ГМОСКВА115682 |
| 2,495 | УЛБОРОВАЯД7СТР10ГМОСКВА111020 |
| 2,483 | ПРКТРЯЗАНСКИЙД861СТР3ГМОСКВА109542 |
🔒 Premium brief — full access
This brief's evidentiary detail, specific targets, and designation recommendations are available to vetted compliance teams, law firms, and government analysts — as single-brief purchases or under a portfolio monitoring retainer. The teaser above shows the headline methodology; the full document includes case-number citations, target INNs, SDN-adjacency numbers, and recommended secondary-designation scope.
Already subscribed? Open the full brief with your analyst credentials. Otherwise, subscribe to portfolio monitoring for the full library, or commission this brief on its own.
Read the full brief → See access options Request by email