Armenia + Georgia: Shared-Commodity Corridor (HS-6)
Purpose: Find HS-6 codes where both Armenia (Armstat HS-10 roll-up) and Georgia (GeoStat HS-6 export surge) ran parallel re-export tracks. Shared products = same commodities moved through parallel hubs = high-confidence circumvention-channel evidence.
- Armenia HS-6 parents analyzed: 238
- Georgia HS-6 surge list: 50
- Shared HS-6 codes where BOTH countries surged: 18
Shared-commodity matrix
| HS-6 | Description | Armenia 2023 | Armenia 2024 | Georgia 2021 | Georgia 2023 | Georgia 2024 | GE growth |
|---|---|---|---|---|---|---|---|
| 870323 | Vehicles; spark-ignition internal combus | $235.57M | $17.56M | $195.99M | $930.04M | $1013.8M | 4.7x |
| 870324 | Vehicles; spark-ignition internal combus | $135.98M | $18.0M | $49.37M | $450.99M | $541.14M | 9.1x |
| 870333 | Vehicles; compression-ignition internal | $40.13M | $3.94M | $30.21M | $351.42M | $342.6M | 11.6x |
| 870340 | Vehicles with gasoline and electric moto | $6.72M | $2.49M | $66.04M | $167.78M | $246.33M | 2.5x |
| 870332 | Vehicles; compression-ignition internal | $10.76M | $0.57M | $15.83M | $68.77M | $112.54M | 4.3x |
| 870421 | Vehicles; compression-ignition internal | $3.96M | $3.23M | $16.57M | $40.93M | $48.57M | 2.5x |
| 870121 | Tractors; road tractors for semi-trailer | $11.2M | $14.7M | $2.57M | $30.84M | $11.99M | 12.0x |
| 842951 | Front-end shovel loaders | $0.59M | $1.69M | $2.11M | $22.74M | $23.09M | 10.8x |
| 847130 | Automatic data processing machines; port | $84.7M | $71.92M | $0.24M | $18.16M | $2.67M | 76.7x |
| 330499 | Cosmetic and toilet preparations; n.e.c. | $4.9M | $6.18M | $7.95M | $13.28M | $14.7M | 1.7x |
| 901890 | Medical, surgical or dental instruments | $13.52M | $9.51M | $6.82M | $13.26M | $12.48M | 1.9x |
| 870360 | Motor vehicles with gasoline and electri | $4.6M | $1.0M | $1.53M | $12.41M | $16.46M | 8.1x |
| 870380 | Motor vehicles with only electric motor | $7.62M | $1.03M | $2.76M | $10.41M | $28.06M | 3.8x |
| 902131 | Artificial parts of the body | $0.79M | $0.09M | $5.44M | $9.63M | $7.62M | 1.8x |
| 382440 | Cements, mortars or concretes; their pre | $6.22M | $3.95M | $0.76M | $9.61M | $18.32M | 12.7x |
| 330210 | Odoriferous substances and mixtures; of | $1.11M | $1.21M | $0.83M | $8.79M | $11.76M | 10.6x |
| 871639 | Trailers and semi-trailers; (other than | $9.31M | $9.36M | $2.14M | $8.18M | $7.06M | 3.8x |
| 851671 | Electro-thermic appliances; coffee or te | $1.1M | $0.97M | $0.38M | $7.12M | $4.23M | 18.8x |
๐ Premium brief โ request full access
This brief's evidentiary detail, specific targets, and designation recommendations are available to subscribing compliance teams, law firms, and government analysts. The teaser above shows the headline methodology; the full document includes case-number citations, target INNs, SDN-adjacency numbers, and recommended secondary-designation scope.
Email derek.linz@linzalytics.com or click below to request access. Include your organization, role, and intended use.
Request access โ See pricing tiers