Armstat HS-10 × Comtrade Armenia → Russia Corridor
Purpose: Combine Armenia's national customs HS-10 granularity (Armstat) with the public Comtrade Armenia→Russia HS-chapter aggregates to produce a two-level view: which HS-chapter corridors are active Armenia→RU AND where within each chapter the HS-10 line-level crashes are concentrated.
Armstat HS-10 surge rows: 298 (top_surges_existing + top_new_lines)
Distinct HS-6 parents: 238
Distinct HS-2 chapters: 16
Comtrade Armenia rows: 8
Corridor matrix (Comtrade Armenia→RU × Armstat HS-10 line counts)
| HS Chapter | Description | Armenia→RU 2021 $ | Armenia→RU 2023 $ | Growth 23/21 | Armstat HS-10 surge lines | Lines that crashed in 2024 |
|---|---|---|---|---|---|---|
| HS85 | Electrical machinery, electronics, telecom equipme | $12.2M | $926.3M | 76.1x | 65 | 16 |
| HS87 | Vehicles (incl. dual-use trucks, armored variants) | $9.6M | $462.5M | 48.1x | 47 | 23 |
| HS84 | Machinery & mechanical appliances (incl. CNC, turb | $15.3M | $311.8M | 20.4x | 85 | 20 |
| HS90 | Optical, precision, measuring, medical instruments | $14.9M | $103.7M | 6.9x | 48 | 4 |
| HS88 | Aircraft & spacecraft | $0.0M | $20.5M | — | 2 | 1 |
| HS38 | Miscellaneous chemical products (precursors) | $12.6M | $17.2M | 1.4x | 5 | 0 |
| HS29 | Organic chemicals | $0.0M | $6.6M | 148.1x | 3 | 1 |
| HS89 | Ships & boats | $0.0M | $0.1M | 98.5x | 0 | 0 |
🔒 Premium brief — request full access
This brief's evidentiary detail, specific targets, and designation recommendations are available to subscribing compliance teams, law firms, and government analysts. The teaser above shows the headline methodology; the full document includes case-number citations, target INNs, SDN-adjacency numbers, and recommended secondary-designation scope.
Email derek.linz@linzalytics.com or click below to request access. Include your organization, role, and intended use.
Request access → See pricing tiers