BGP Diversion Alerts (Delta vs Prior Run)
Generated: 2026-05-20T00:54:51.598212+00:00
Summary
- New Track A (origin) unauthorized announcements: 0
- New Track B (transit) same-country-authorized pairs: 1831
- Disappeared since prior run (origin): 1
- Disappeared since prior run (transit): 265
New Track B — same-country EU/UA path traversing RU/BY
| First seen | Prefix CC | Prefix | Origin ASN | Transit ASN | T.CC |
|---|---|---|---|---|---|
| 2021-02-15 | AT | 195.78.102.0/23 |
AS49899 | AS2854 | RU |
| 2021-02-15 | AT | 194.50.109.0/24 |
AS39057 | AS3267 | RU |
| 2021-02-15 | AT | 194.50.109.0/24 |
AS39057 | AS3277 | RU |
| 2021-02-15 | BE | 109.89.96.0/20 |
AS12392 | AS8492 | RU |
| 2021-02-15 | BG | 130.185.222.78/32 |
AS48917 | AS3267 | RU |
| 2021-02-15 | BG | 130.185.235.42/32 |
AS57344 | AS3267 | RU |
| 2021-02-15 | BG | 178.132.83.14/32 |
AS57344 | AS3267 | RU |
| 2021-02-15 | BG | 213.149.139.101/32 |
AS39184 | AS3267 | RU |
| 2021-02-15 | BG | 213.231.151.49/32 |
AS38932 | AS3267 | RU |
| 2021-02-15 | BG | 217.174.149.146/32 |
AS57344 | AS3267 | RU |
| 2021-02-15 | BG | 217.174.152.28/32 |
AS57344 | AS3267 | RU |
| 2021-02-15 | BG | 77.71.52.178/32 |
AS29687 | AS3267 | RU |
| 2021-02-15 | BG | 77.77.46.249/32 |
AS39184 | AS3267 | RU |
| 2021-02-15 | BG | 78.108.245.0/24 |
AS49040 | AS3267 | RU |
| 2021-02-15 | BG | 78.128.114.125/32 |
AS50360 | AS3267 | RU |
| 2021-02-15 | BG | 84.238.184.58/32 |
AS47402 | AS3267 | RU |
| 2021-02-15 | BG | 88.87.0.1/32 |
AS34754 | AS3267 | RU |
| 2021-02-15 | BG | 91.148.168.111/32 |
AS57344 | AS3267 | RU |
| 2021-02-15 | BG | 130.185.222.78/32 |
AS48917 | AS3277 | RU |
| 2021-02-15 | BG | 130.185.235.42/32 |
AS57344 | AS3277 | RU |
| 2021-02-15 | BG | 178.132.83.14/32 |
AS57344 | AS3277 | RU |
| 2021-02-15 | BG | 213.149.139.101/32 |
AS39184 | AS3277 | RU |
| 2021-02-15 | BG | 213.231.151.49/32 |
AS38932 | AS3277 | RU |
| 2021-02-15 | BG | 217.174.149.146/32 |
AS57344 | AS3277 | RU |
| 2021-02-15 | BG | 217.174.152.28/32 |
AS57344 | AS3277 | RU |
| 2021-02-15 | BG | 77.71.52.178/32 |
AS29687 | AS3277 | RU |
🔒 Premium brief — request full access
This brief's evidentiary detail, specific targets, and designation recommendations are available to subscribing compliance teams, law firms, and government analysts. The teaser above shows the headline methodology; the full document includes case-number citations, target INNs, SDN-adjacency numbers, and recommended secondary-designation scope.
Email derek.linz@linzalytics.com or click below to request access. Include your organization, role, and intended use.
Request access → See pricing tiers