Multi-Jurisdiction Sanctions Cross-Reference Discovery
Date: 2026-04-20 Method: Ingested EU FSF (5,782 entries), UK FCDO (5,999), Ukraine NSDC (21,295) consolidated sanction lists from OpenSanctions. Matched against our existing Organization graph by Russian INN.
Headline
- 33,076 external sanction entries ingested as
:SanctionedEntitynodes - 15,678 INN-based links (ON_SANCTIONS_LIST edges) to Organizations already in the graph
- 2,776 Organizations newly cross-matched — orgs that are sanctioned by EU, UK, or UA but NOT previously flagged
sanctioned=truein our graph (which tracks US OFAC SDN only) - 903 SanctionedEntity records appear on 2+ jurisdiction lists
Coverage by list
| Jurisdiction | List | Entries | Orgs newly matched |
|---|---|---|---|
| EU | EU Financial Sanctions Files (FSF) | 5,782 | 101 |
| UK | UK FCDO Sanctions List | 5,999 | 68 |
| Ukraine | Ukraine NSDC State Register | 21,295 | 2,751 |
Interpretation: Ukraine's NSDC list is by far the broadest (21k vs 6k for EU/UK) — Kyiv sanctions substantially more Russian entities than Western jurisdictions. Many of these are targets that Western sanctions have not yet reached.
2026-04-20 expansion: now 9 jurisdictions
Updated coverage: Added Canada SEMA (5,417), Australia DFAT (3,715), Japan MoF (2,808), Swiss SECO (6,458), New Zealand Russia (1,852). Total row count now 53,326 across 9 jurisdictions.
Cross-jurisdiction distribution (SanctionedEntity nodes by number of lists):
- 7 entities on 6 jurisdictions
- 72 on 5
- 345 on 4
- 1,292 on 3
- 3,749 on 2
- 39,469 on 1
Russian entities sanctioned by ALL 7 Western-aligned jurisdictions (EU+UK+UA+CA+AU+JP+CH+NZ)
| INN | Entity | Already-OFAC-SDN? |
|---|---|---|
| 2005504830 | Общественный фонд регион. им. Ахмата Кадырова | ? |
| 3025037914 | ООО "Марин Транс Шиппинг" | ? |
| 7736035485 | АО "Страховое общество ЖАСО" | Yes |
| 7838395215 | ОАО "Дальневосточный центр судостроения и судоремонта" | Yes |
New designation-gap findings (non-OFAC on ≥4 Western lists)
| INN | Entity | # lists |
|---|---|---|
| 7702059030 | АО "Совфрахт" | 6 |
| 7710168360 | Управление Федеральной службы государств. регистрации (Росреестр TU) | 6 |
| 7704859803 | АО "ОПК" Объединенная Приборостроительная Корпорация (Rostec) | 5 |
| 1827013914 | АО "Сарапульский радиозавод" | 4 |
| 5260902190 | АО "Волжское Пароходство" | 4 |
| 7303026762 | АО "Ульяновский механический завод" | 4 |
| 7805060220 | ЗАО "Завод Универсалмаш" | 4 |
| 7811550230 | ООО "Кранарк" | 4 |
| 9108124167 | АО "Судостроительный завод "МОРЕ" (Crimea) | 4 |
Совфрахт and Объединенная Приборостроительная Корпорация (ОПК) are now the two highest-leverage OFAC designation gaps — sanctioned by 5-6 allied jurisdictions but not by the United States.
Triple-list entities (NOT US-sanctioned, on EU + UK + UA)
These 7 Russian entities are sanctioned by every Western-aligned jurisdiction in our set EXCEPT the United States. Each is a primary candidate for an imminent OFAC designation to close the gap:
| INN | Entity | Commentary |
|---|---|---|
| 7702059030 | АО "Совфрахт" | Major Russian freight forwarder — logistics backbone |
| 7705843041 | ООО "РН-Аэро" | Rosneft aviation fuel subsidiary (parent Rosneft already SDN) |
| 5260902190 | АО "Волжское Пароходство" | Volzhskoye Shipping Co (Volga river freight) |
| 2539008807 | ПАО "Дальприбор" | Far-Eastern Instruments manufacturer |
| 1827013914 | АО "Сарапульский радиозавод" | Sarapul Radio Plant — defense electronics (matches our bridge-entity finding) |
| 7805060220 | ЗАО "Завод Универсалмаш" | Kirov Factory subsidiary |
| 9701173086 | M Leasing LLC | Moscow-registered leasing company |
Occupied-territory cohort with multi-list matches
OT-prefix (91/92/93/94/95/9001) Organizations that are sanctioned by ≥1 Western/Ukrainian jurisdiction:
2-list OT targets
| INN | Prefix | Entity |
|---|---|---|
| 9111000450 | 91 | ГУП "Крымские морские порты" (Crimean Maritime Ports) |
| 9102157783 | 91 | ФГУП "Крымская Железная Дорога" (our designation target reconfirmed) |
| 9303014834 | 93 | ГУП ДНР "Автодор" (DPR road agency) |
| 9201502053 | 92 | ФГБУК "Государственный историко-археологический музей-заповедник" (Chersonesos Tauric — archaeological/cultural) |
| 9108124167 | 91 | АО "Судостроительный завод МОРЕ" (Feodosia shipyard) |
| 9111001119 | 91 | ОАО "Судостроительный завод Залив" (Kerch shipyard) |
| 9104005842 | 91 | ООО "МЕДИАГРУПП НЬЮСФРОНТ" (NewsFront — propaganda outlet) |
| 9103003070 | 91 | Первый заместитель прокурора Республики Крым (Crimea deputy prosecutor) |
Policy signal: Crimea-shipbuilding sector is fully-sanctioned by EU/UA but only 1 of the 2 (Залив) is OFAC SDN; MORE (9108124167) is not.
1-list OT targets (Ukraine-only)
Most of the 2,751 Ukraine-only matches are OT-prefix entities Ukraine has sanctioned as part of its blanket "anti-occupation" decrees. Notable:
| INN | Prefix | Entity |
|---|---|---|
| 9111004938 | 91 | ООО "АЛЕФ-ВИНАЛЬ-КРЫМ" (Crimean winery) |
| 9303011791 | 93 | ГУП ДНР "Углетелеком" (DPR coal-telecom) |
| 9102018638 | 91 | ООО "КРЫМ-ЭЛЕКТРОСВЯЗЬ" (Crimea Electrical Communications) |
| 9103007967 | 91 | ФГБУ "Комплекс Крым" Управления Делами Президента РФ (Crimea complex under Presidential administration) |
Distribution of jurisdictional overlap
| # of jurisdictions | Newly-flagged orgs |
|---|---|
| 3 (EU + UK + UA) | 7 |
| 2 (any pair) | 130 |
| 1 | 2,639 |
| Total | 2,776 |
Recommended follow-on actions
- Designation briefs for the 7 triple-list targets — these are the highest-leverage OFAC designation candidates. Совфрахт and РН-Аэро alone close massive logistics/fuel gaps.
- Propagate
sanctioned=trueflag to Organizations matched by ≥1 external list, or add a separateexternally_sanctioned_countproperty — this affects existing graph queries that rely on thesanctionedflag. Currently only US-OFAC toggles it. - Run secondary-sanctions adjacency (CAATSA §231 / 50% Rule) with the expanded "sanctioned" universe — finds US-facing entities transacting with EU/UK/UA-only-sanctioned Russian targets.
- Refresh periodically —
fetch_multi_sanctions.py+ingest_multi_sanctionsis now wired intorun_pipeline.pyandrun_all.pyMODULE_ORDER. Will update on each periodic run.
Artifacts
- Fetch script:
pipeline/fetch_multi_sanctions.py(OPTIONAL_STEPS) - Ingest module:
pipeline/neo4j_ingest/ingest_multi_sanctions.py(MODULE_ORDER, position aftersanctions) - Raw data:
pipeline/data/multi_sanctions/{eu_fsf, gb_fcdo_sanctions, ua_nsdc_sanctions, gb_hmt_invbans}_targets.csv - Fetch metadata:
pipeline/data/multi_sanctions/fetch_meta.json - Graph nodes/edges:
:SanctionedEntity(33,076 rows) +:ON_SANCTIONS_LISTedges (15,678)