Bridge Entities — Covert SDN Network Connectors
Date: 2026-04-20 Method: Neo4j filter for non-SDN organizations with high SDN-neighbor-count per own-case-count ratio — entities touching many sanctioned counterparties through few total cases, indicating concentrated SDN-adjacent transactional exposure. These targets typically fly below threshold-based radar because their absolute case volume is low, but their network centrality for sanctions-adjacent business is disproportionately high.
Tier 1 — High-concentration bridges (ratio ≥0.7, own_cases ≤50)
25 entities meeting the strict criterion. Pattern is consistent: small LLCs, naming conventions pointing to military/technical supply, imports, and specialized components. These are prime sanctions-evasion shell candidates.
Top 15 by ratio
| INN | Name | Own cases | SDN neighbors | Ratio |
|---|---|---|---|---|
| 0277946126 | ООО "Многопрофильный Центр Снабжения" | 18 | 17 | 0.94 |
| 3123430954 | ООО "Лизантан" (Belgorod) | 13 | 12 | 0.92 |
| 7816225058 | ООО "НПО Феникс" (St. Petersburg) | 13 | 12 | 0.92 |
| 7733015025 | АО "Гидромашсервис" | 12 | 11 | 0.92 |
| 5029120275 | ООО "ССТЭнергомонтаж" | 11 | 10 | 0.91 |
| 9703186274 | ООО "Электронщик" (Moscow 2022-era) | 11 | 10 | 0.91 |
| 1650006259 | АО "Форт Диалог" (Tatarstan) | 11 | 10 | 0.91 |
| 3123440720 | ООО "Спецстройавтоматика" (Belgorod) | 11 | 10 | 0.91 |
| 9701234892 | ООО "Специмпорт" | 13 | 11 | 0.85 |
| 5249164574 | ООО "ННК" (Nizhny Novgorod) | 13 | 11 | 0.85 |
| 7720730540 | ООО "ЭМЭСЭЙЧ Техно Москва" | 18 | 15 | 0.83 |
| 3123181874 | ООО "Астекс Трейдинг" | 12 | 10 | 0.83 |
| 7722216040 | ООО "КР ПРОМ" | 12 | 10 | 0.83 |
| 7728734000 | ООО "Инвестпроекты" | 16 | 13 | 0.81 |
| 6311140474 | ООО "Старт-2" | 16 | 13 | 0.81 |
Naming signal decode
| Keyword in name | Implication | Examples |
|---|---|---|
| Специмпорт / Спецснабжение / Спецстрой | "Special import / supply / construction" — explicitly-named specialty procurement | 9701234892, 0277946126, 3123440720 |
| Техно / Технологии | Technology / tech-services | 7720730540, 9703186274 (Electronik) |
| Феникс / Астекс / Лизантан / Калипсо | Generic corporate names — classic sanction-evasion shell pattern | 7816225058, 3123181874, 3123430954 |
| Радио-электронные компоненты / электроника | Explicit electronics imports — likely dual-use | 7726442097, 9723089110 |
| Прибор / приборостроение | Instruments / instrument-making | 6660000400 |
Recommendation: these 25 entities should be the subject of a coordinated sub-primary-designation package — each is individually small but together they function as a distributed procurement network for the blocked industrial base.
Tier 2 — Moderate-volume bridges (50-200 cases, 20+ SDN neighbors)
25 entities. These are larger, more established, and include major federal-adjacent industrial entities whose SDN adjacency is strong but where primary designation has not yet happened.
Top designation candidates (Tier 2)
Industrial / defense-adjacent
| INN | Name | Cases | SDN | Role |
|---|---|---|---|---|
| 7706196090 | ПАО "Россети Юг" | 179 | 58 | Southern-Russia grid (covers occupied-territory electricity transit) |
| 1648013442 | АО "Зеленодольский завод им. А.М. Горького" | 186 | 49 | Tatarstan naval shipyard — builds for MoD |
| 3666127502 | АО "Концерн Созвездие" | 148 | 32 | Voronezh defense electronics |
| 7718766718 | АО "Воентелеком" | 107 | 24 | Military telecommunications (explicit name) |
| 1827013914 | АО "Сарапульский радиозавод" | 66 | 26 | Radio manufacturing |
| 3665046177 | АО "Конструкторское бюро химавтоматики" | 99 | 24 | Voronezh design bureau |
| 7420000133 | ПАО "Уральская Кузница" | 139 | 24 | Ural forge |
| 0275076276 | АО "Башкирское ПО Прогресс" | 87 | 27 | Bashkiria industrial |
| 2460069527 | ПАО "Россети Сибирь" | 155 | 26 | Siberian grid |
| 7720518494 | АО "Мосэнергосбыт" | 161 | 29 | Moscow energy retail |
Interpretation: Several of these (Zelenodolsk shipyard, Concern Sozvezdie, Voentelecom, Uralskaya Kuznitsa, Progress, Sarapul Radio Plant, KB Khimavtomatiki) are defense-industrial entities whose SDN adjacency is concentrated — strong individual-designation candidates. The Rosseti subsidiaries indicate electrical-grid targets.
Administrative / regional governments
| INN | Name | Cases | SDN |
|---|---|---|---|
| 7726639745 | Department of City Property, Moscow (region office) | 194 | 53 |
| 7701319704 | Department of City Property, Moscow (region office) | 160 | 51 |
| 7725216070 | Department of City Property, Moscow (region office) | 110 | 43 |
| 7802114044 | Pension Fund Branch, St. Petersburg | 121 | 55 |
| 7725215743 | Moscow Pension Fund | 83 | 28 |
| 9703098444 | Federal Bailiff Service, main admin | 150 | 37 |
| 7709263972 | FGBU Federal IP Protection Agency | 103 | 34 |
| 6670073012 | Federal Bailiff Service, Sverdlovsk | 102 | 35 |
Interpretation: Federal administrative entities with 40+ SDN neighbors document the RF state-bureaucracy integration with sanctioned commercial base. Low standalone-designation priority, high "supporting evidence" value.
Follow-on actions
- EGRUL enrichment on the 25 Tier-1 entities — UBO / director data likely reveals shared ownership patterns across the shell family
- Cross-reference with zakupki procurement data — which of these bridges have won federal contracts? (zakupki data loaded: 1.5M contracts)
- SDN counterparty breakdown per bridge — for each Tier-1 entity, identify the specific SDN partners to profile individual supply relationships
- Consolidated Tier-1 designation package drafted — 25-entity EO 14024 §1(a)(iii) coordinated action
Artifacts
- Graph evidence: Neo4j at bolt://localhost:7687, query via
Organizationnodes withsanctioned=falseand LITIGATED_WITH edges toOrganization {sanctioned: true} - Query tooling:
bridge_discovery.py(retained for reproducibility) - Related briefs:
federal_ministries_sdn_entanglement.md