Eurostat Triangulation — EU27 → Hub → Russia
Hypothesis: If EU exports to an intermediary country surge on a category AND that intermediary's exports to Russia on the same category also surge, the intermediary is a triangulated circumvention channel with EU origin.
Rule: EU→hub growth ≥ 1.3x AND hub→Russia growth ≥ 1.5x (both 2023 vs 2021)
Triangulated Channels
| Hub | SITC | EU→Hub '21 | EU→Hub '23 | EU leg | Hub→RU leg | Combined |
|---|---|---|---|---|---|---|
| Kyrgyzstan | SITC5: Chemicals & related p | €0M | €0M | 3.20x | 122.29x | 391.33 |
| Kyrgyzstan | SITC6+8: Manufactured goods | €0M | €0M | 9.83x | 23.52x | 231.20 |
| Armenia | SITC7: Machinery & transport | €0M | €0M | 4.17x | 46.40x | 193.49 |
| Kyrgyzstan | SITC7: Machinery & transport | €0M | €0M | 20.57x | 8.86x | 182.25 |
| Kazakhstan | SITC6+8: Manufactured goods | €0M | €0M | 2.30x | 8.92x | 20.52 |
| Kazakhstan | SITC7: Machinery & transport | €0M | €0M | 2.64x | 6.63x | 17.50 |
| Armenia | SITC6+8: Manufactured goods | €0M | €0M | 2.47x | 6.94x | 17.14 |
| Turkey | SITC6+8: Manufactured goods | €0M | €0M | 1.37x | 6.80x | 9.32 |
| Georgia | SITC7: Machinery & transport | €0M | €0M | 2.31x | 3.02x | 6.98 |
| Kazakhstan | SITC5: Chemicals & related p | €0M | €0M | 1.46x | 4.40x | 6.42 |
| UAE | SITC7: Machinery & transport | €0M | €0M | 1.31x | 3.57x | 4.68 |
| Turkey | SITC7: Machinery & transport | €0M | €0M | 1.80x | 2.16x | 3.89 |
| Armenia | SITC5: Chemicals & related p | €0M | €0M | 2.01x | 1.88x | 3.78 |
| Serbia | SITC7: Machinery & transport | €0M | €0M | 1.31x | 2.16x | 2.83 |
| Georgia | SITC5: Chemicals & related p | €0M | €0M | 1.42x | 1.80x | 2.56 |
🔒 Premium brief — request full access
This brief's evidentiary detail, specific targets, and designation recommendations are available to subscribing compliance teams, law firms, and government analysts. The teaser above shows the headline methodology; the full document includes case-number citations, target INNs, SDN-adjacency numbers, and recommended secondary-designation scope.
Email derek.linz@linzalytics.com or click below to request access. Include your organization, role, and intended use.
Request access → See pricing tiers