Georgia โ Re-Export Trajectory to Russia
Source: GeoStat (แกแแฅแกแขแแขแ) bulk XLSX, 2014-2026 time series Method: Re-exports = Total Exports โ Domestic Exports (GeoStat's own definition)
Georgia is unusual among transshipment hubs: the National Statistics Office explicitly separates domestic exports (goods made in Georgia) from total exports (including goods imported then re-exported). The difference is a clean re-export number, without assumptions.
Georgia โ Russia Annual Flows (USD Millions)
| Year | Total Exports | Domestic | Re-exports | Re-exp share | Imports from RU |
|---|---|---|---|---|---|
| 2018 | $437.8M | $383.3M | $54.5M | 12.4% | $934.7M |
| 2019 | $497.0M | $438.9M | $58.1M | 11.7% | $977.1M |
| 2020 | $440.6M | $409.0M | $31.6M | 7.2% | $888.5M |
| 2021 | $610.1M | $562.5M | $47.5M | 7.8% | $1,023.1M |
| 2022 | $642.4M | $537.9M | $104.5M | 16.3% | $1,835.5M |
| 2023 | $657.0M | $559.4M | $97.7M | 14.9% | $1,744.3M |
| 2024 | $679.6M | $651.5M | $28.1M | 4.1% | $1,849.1M |
| 2025 | $749.3M | $700.7M | $48.6M | 6.5% | $1,939.4M |
๐ Premium brief โ request full access
This brief's evidentiary detail, specific targets, and designation recommendations are available to subscribing compliance teams, law firms, and government analysts. The teaser above shows the headline methodology; the full document includes case-number citations, target INNs, SDN-adjacency numbers, and recommended secondary-designation scope.
Email derek.linz@linzalytics.com or click below to request access. Include your organization, role, and intended use.
Request access โ See pricing tiers