24,687 rows of Russian entities connected to the occupied-territory court/procurement network, ranked by composite priority score. The full CSV includes per-row case counts, plaintiff/respondent splits, SDN-neighbor counts, ot_courts coverage, and computed priority score.
| Score | INN | Name | Prefix | Cases | SDN adj. |
|---|---|---|---|---|---|
| 214.1 | 7704252261 | Ministry of Defense of the RF | other | 20,853 | 375 |
| 78.3 | 7708503727 | OAO RZhD (Russian Railways) | other | 8,077 | 169 |
| 65.1 | 7704270863 | Federal Bailiff Service HQ | other | 358 | 120 |
| 61.9 | 7703363868 | Pension Fund branch | other | 274 | 114 |
| 55.3 | 7705031674 | Department of City Property, Moscow | other | 427 | 94 |
| 53.3 | 7707049388 | XXXXX XXXXX | other | XXX | 77 |
| 47.6 | 7719555477 | XXXXX XXXXX XXXXX | other | XXX | 67 |
| 46.7 | 7710026574 | XXXXX XXXXX | other | XXX | 72 |
| … 24,679 more rows … | |||||
The complete CSV is available to Analyst and Enterprise subscribers. Email for a free two-week evaluation, or see pricing for subscription tiers.
Request trial access → See pricinginn — Russian tax-ID (10 digits for legal entities)name — Entity nameprefix — Tax-district prefix (91/92/93/94/95/9001 = occupied-territory; other = RF-proper)sanctioned — Whether currently on OFAC SDNdiscovered_via — Which strategy surfaced this entitytotal_cases, plaintiff_cases, respondent_casesot_court_cases, ot_courts_distinctsdn_neighbors, sdn_shared_casespriority_score — composite score combining all signals